<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndianaNorthStars.com</title>
	<atom:link href="http://indiananorthstars.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiananorthstars.com/blog</link>
	<description>Indiana NorthStars</description>
	<lastBuildDate>Fri, 13 Aug 2010 11:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>2011 Roster Finalized</title>
		<link>http://indiananorthstars.com/blog/2010/08/2011-roster-finalized/</link>
		<comments>http://indiananorthstars.com/blog/2010/08/2011-roster-finalized/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:07:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NorthStar News]]></category>

		<guid isPermaLink="false">http://indiananorthstars.com/blog/?p=172</guid>
		<description><![CDATA[The NorthStars, looking to shore up their pitching staff, did that and more.  NS added four pitchers including Nick Saldutti (Westfield), Alex Delk (Cowan), Trent Gaw (Pendleton Heights) and Brock Hammond (Noblesville).  The NorthStars will also benefit from the return of pitcher Kyle Williams (South Montgomery), who was injured in the first game of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The NorthStars, looking to shore up their pitching staff, did that and more.  NS added four pitchers including Nick Saldutti (Westfield), Alex Delk (Cowan), Trent Gaw (Pendleton Heights) and Brock Hammond (Noblesville).  The NorthStars will also benefit from the return of pitcher Kyle Williams (South Montgomery), who was injured in the first game of the year.  Saldutti, Delk and Gaw are expected to see action in the starting rotation, along with Williams and Tyler Harvey (Frankton).  Hammond is expected to join Michael Hornak (Cathedral), Ben Yoder (Noblesville), Dylan Logan (Anderson) and Eli Jones (Winchester) in the bullpen.  Williams, Gaw and Hammond could also see action as a closer. </p>
<p>The NorthStars will also benefit from the return of Catcher/Outfielder, Chris Minks (Crawfordsville), and the addition of utility player Conner Pannell (Eastbrook).  </p>
<p>Other current NorthStars returning include Nevin Fansher (Noblesville), Michael Kseniak (Cathedral), Mike Nichols (Noblesville) and Taran Temple (Delta).  Fansher and Kseniak appear to be the frontrunners for 2nd &amp; 3rd base positions, and Alex Delk, looked strong at shortstop.  Saldutti looked good at 1st, as did Yoder and Temple.  Temple will likely platoon with Minks at cathcer, and Saldutti and Yoder both pitch so it may take a committee to hold down 1st base.  Harvey, Nichols, Hornak, Minks and Yoder will see action in the outfield.  Williams and Pannell appear capable of playing every position on the field.  One thing is for certain, there will be plenty of competition for playing time at each position. </p>
<p>Offensively, the NorthStars primarily added power.  The already potent lineup will have have some serious slugging power throughout the lineup and ready on the bench.  Coach looks to better utilize the roles of EH and DH, as well as pinch hitters. </p>
<p>On paper, it appears that we have all the pieces in place to become a very good baseball team.  If we can meld this talented mix of players, coaches and parents together as a team, we have a chance to do something special!</p>
<p>To those players not selected by the NorthStars, we wish you the very best in your effort to find opportunities for development and exposure.  It is particularly difficult when you have players from your roster that will not be returning.  This year we were in the fortunate, but difficult position, of having 21 players we wanted to keep.  Obviously we can&#8217;t provide opportunitites for that many players.  I&#8217;m sure those players we didn&#8217;t select will get even we when we play against them.  It seems that they always do!</p>
<p>Any rostered players that do not receive an email from me today should contact me at <a href="mailto:john@indiananorthstars.com">john@indiananorthstars.com</a> so I can update your contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiananorthstars.com/blog/2010/08/2011-roster-finalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Roster Progressing</title>
		<link>http://indiananorthstars.com/blog/2010/08/2011-roster-progressing/</link>
		<comments>http://indiananorthstars.com/blog/2010/08/2011-roster-progressing/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:59:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NorthStar News]]></category>

		<guid isPermaLink="false">http://indiananorthstars.com/blog/?p=169</guid>
		<description><![CDATA[The NorthStars coaching staff was pleasantly surprised by the quantity and quality of players at Sunday&#8217;s tryout.  Those players that have not yet received an offer should not be discouraged.  We are methodically working through the process to ensure we take only those players that we can provide opportunities for development and to contribute to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The NorthStars coaching staff was pleasantly surprised by the quantity and quality of players at Sunday&#8217;s tryout.  Those players that have not yet received an offer should not be discouraged.  We are methodically working through the process to ensure we take only those players that we can provide opportunities for development and to contribute to the NorthStars success.  We identified 21 players that we would like to have on our team and continue to get calls from players that could not attend on Sunday.  Each accepted offer has an impact on the next offer, etc.  And some positions have not been offered to anybody yet.  So my message is: relax.  We hope to have all offers extended and either accepted or rejected by Friday evening.  If necessary, we will call back selected players for a 2nd workout, and may include other players that missed Sunday&#8217;s tryout.   If we have a 2nd tryout, we are tentatively targeting 10:00 AM, Saturday, August 14th at Noblesville Middle School.  Our objective is to ensure that any players not select by the NorthStars are available for other tryouts next weekend.  If we have not contacted you by Friday evening to either extend and offer or schedule a 2nd tryout, you need to seek other opportunities.  Thank you to all that participated.</p>
<p>Several people have contacted me regarding other age groups.  At this time the NorthStars are only planning to field a U17 team in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiananorthstars.com/blog/2010/08/2011-roster-progressing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U17 Tryouts Scheduled For 2011 Season</title>
		<link>http://indiananorthstars.com/blog/2010/07/u17-tryouts-scheduled-for-2011-season/</link>
		<comments>http://indiananorthstars.com/blog/2010/07/u17-tryouts-scheduled-for-2011-season/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:29:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NorthStar News]]></category>

		<guid isPermaLink="false">http://indiananorthstars.com/blog/?p=166</guid>
		<description><![CDATA[U17 tryouts for the 2011 season will be held at 2:00 PM on August 8th.  The tentative location for tryouts is the Noblesville Middle School field located at N. 16th and Wayne St.  Please check back to verify field location before attending.  Thanks for your interest in Indiana NorthStars Baseball.]]></description>
			<content:encoded><![CDATA[<p></p><p>U17 tryouts for the 2011 season will be held at 2:00 PM on August 8th.  The tentative location for tryouts is the Noblesville Middle School field located at N. 16th and Wayne St.  Please check back to verify field location before attending.  Thanks for your interest in Indiana NorthStars Baseball.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiananorthstars.com/blog/2010/07/u17-tryouts-scheduled-for-2011-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks</title>
		<link>http://indiananorthstars.com/blog/2010/07/thanks/</link>
		<comments>http://indiananorthstars.com/blog/2010/07/thanks/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:00:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NorthStar News]]></category>

		<guid isPermaLink="false">http://indiananorthstars.com/blog/?p=161</guid>
		<description><![CDATA[I&#8217;d like to thank the players and their parents for their participation on the NorthStars this season. We had some special moments on and off the field, but overall I think we all feel that we under achieved as a team. You can be sure that the NorthStars will be looking to pick up a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;d like to thank the players and their parents for their participation on the NorthStars this season. We had some special moments on and off the field, but overall I think we all feel that we under achieved as a team.</p>
<p>You can be sure that the NorthStars will be looking to pick up a couple more starting pitchers during the off season, but we also are challenging our current staff to keep working and improve.  Unfortunately most of our pitchers didn&#8217;t get enough work during the school season to prepare them for the riggers of a travel season.  Hopefully that will change as these guys become upperclassmen.</p>
<p>One constant with NorthStar teams is we have good kids, from good families, which makes the time and effort everybody puts in worth while.  Im hopefully that one day, as we reflect on this mission, we will have players that went on to play college ball and had productive baseball careers.  But one thing I know for certain, we will have players that went on to be outstanding students and citizens, with endless opportunities due to their character and the dedication and sacrifices of their families.  The NorthStars have 12 of the 14 players rostered on honor roll, with 5 carrying 4.0.   The future is bright and before you know it these guys will be coaching the next generation of ballers. </p>
<p>I want to win baseball games as bad as anybody you know.  But when its all said and done its really about the experiences, the competition, teamwork and overcoming adversity.  But most of all its about the friends and the relationships that can last a lifetime, and I&#8217;m happy you were there to experience it with me.  Looking back, I&#8217;m not totally satisfied with our play on the field this season, but I couldn&#8217;t be prouder of the young men, coaches and players, that are the Indiana NorthStars.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiananorthstars.com/blog/2010/07/thanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over Too Early</title>
		<link>http://indiananorthstars.com/blog/2010/07/over-too-early/</link>
		<comments>http://indiananorthstars.com/blog/2010/07/over-too-early/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:15:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NorthStar News]]></category>

		<guid isPermaLink="false">http://indiananorthstars.com/blog/?p=158</guid>
		<description><![CDATA[The NorthStars came out swinging in their rematch with the Hitmen but couldn&#8217;t sustain their momentum. After taking a 4-0 lead in the first the NorthStars gave up 9 runs in the dreaded second inning. It looked as though it was going to be a repeat of yesterday&#8217;s slugfest, but the NorthStars were unable to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The NorthStars came out swinging in their rematch with the Hitmen but couldn&#8217;t sustain their momentum. After taking a 4-0 lead in the first the NorthStars gave up 9 runs in the dreaded second inning. It looked as though it was going to be a repeat of yesterday&#8217;s slugfest, but the NorthStars were unable to mount a rally against the Hitmen&#8217;s reliever. And the NorthStars used 6 pitchers, trying to find an answer to the Hitmen&#8217;s offensive outburst. In the 2nd inning NS pitchers gave up 3 homers, one of which was a grand slam and the second homer of the inning by the clean-up hitter. All told, the Hitmen lived up to their name and posted a 15-5 win. In two games these teams combined scored 52 runs! The defense wasn&#8217;t stellar by either team but the hitting was just way better than the pitching. Its been a long time since I&#8217;ve seen two teams put on an offensive display like we saw this weekend. This was a bad end to an inconsistent season.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiananorthstars.com/blog/2010/07/over-too-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthStars Claim 3rd Seed In Brickyard Classic</title>
		<link>http://indiananorthstars.com/blog/2010/07/northstars-claim-3rd-seed-in-brickyard-classic/</link>
		<comments>http://indiananorthstars.com/blog/2010/07/northstars-claim-3rd-seed-in-brickyard-classic/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:07:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NorthStar News]]></category>

		<guid isPermaLink="false">http://indiananorthstars.com/blog/?p=153</guid>
		<description><![CDATA[After getting off to a rough defensive start, giving up 7 runs in the second inning, the NorthStars unloaded on the Hoosier Hitmen. NS was leading 10-7 going into the 5th inning and the 2 hour time limit was looming. Looking to pick up an insurance run or two, NS started the inning playing small [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After getting off to a rough defensive start, giving up 7 runs in the second inning, the NorthStars unloaded on the Hoosier Hitmen. NS was leading 10-7 going into the 5th inning and the 2 hour time limit was looming. Looking to pick up an insurance run or two, NS started the inning playing small ball. Eight hits and 13 runs later the 36 minute top of the 5th was finally over. Capped by a homer off the bat of Taran Temple that looked like a clip of Roy Hobbs in The Natural. Temple&#8217;s bomb cleared an obnoxious 30&#8242; purple score board in the left/center alley.</p>
<p>Michael Hornak threw well enough over 4 1/3 to keep us in the game and if not for several errors that extended the 2nd, would have been sailing along. Dylan Logan came in for the save.</p>
<p>Offensively NS tallied at least one RBI in all 10 spots in the line-up. I don&#8217;t think I&#8217;ve ever seen that before. Dylan Logan, Taran Temple and Mike Nichols (3, 4 &amp; 5 hitters) had 3 hits each, and Michael Kseniak and Ben Yoder had 3 RBI&#8217;s each.</p>
<p>Fittingly, the game ended on an &#8220;are you kidding me&#8221; defensive play by reserve shortstop, Nick Vallier. I&#8217;d try to descibe it but I couldn&#8217;t do it justice!</p>
<p>Ironically, the NorthStars drew the Hitmen in the single elimination tourney beginning Saturday.  It will be interesting to see whether the Hitmen come out defeated or mad, and whether the NS just show up or come out confident.  I guess that&#8217;s why we play the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiananorthstars.com/blog/2010/07/northstars-claim-3rd-seed-in-brickyard-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Guys Get Needed Win</title>
		<link>http://indiananorthstars.com/blog/2010/07/good-guys-get-needed-win/</link>
		<comments>http://indiananorthstars.com/blog/2010/07/good-guys-get-needed-win/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:41:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NorthStar News]]></category>

		<guid isPermaLink="false">http://indiananorthstars.com/blog/?p=149</guid>
		<description><![CDATA[The NorthStars bounce back in the 2nd game of a back to back pool play games. NS beat the Indy Gamblers 9-6 in a game that shouldn&#8217;t have been that close. The Gamblers scored 4 in the 6th to make it a game. However, in this game the NorthStars offensive overcame the shoddy defense on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The NorthStars bounce back in the 2nd game of a back to back pool play games. NS beat the Indy Gamblers 9-6 in a game that shouldn&#8217;t have been that close. The Gamblers scored 4 in the 6th to make it a game. However, in this game the NorthStars offensive overcame the shoddy defense on a rain soaked field.</p>
<p>Michael Moffatt gave the NorthStars the quality pitching they have so desperately needed. Moffatt only gave up two runs through 5 1/3 innings and should have been lifted before the 6th, but I got greedy. When you struggle with pitching it&#8217;s very difficult to pull a pitcher that is throwing strikes. Moffatt still had the &#8220;will&#8221; but the 90+ heat had zapped the &#8220;way&#8221;. Nick Altherr came on to close out the game and was very effective after first hitting a batter and causing me to pop a vein.</p>
<p>The NorthStars were lead offensively by Tyler Harvey with four hits, and Michael Kseniak and Michael Moffatt with two hits each. Dylan Logan drilled a solo homer in the 1st, and Nevin Fansher hit a 3 run bomb onto Bulldog Boulevard in the 5th. Fansher&#8217;s bomb came immediately following a controversial double play that was overturned. The 1st baseman was clearly pulled off of the bag on the throw and the field judge missed the call. I was able to get the attention of the home plate umpire by doing my impersonation of Big Foot skipping. After an appeal they brought both teams back onto the field. And that&#8217;s when it happened. And the Gamblers will never forget! As I&#8217;ve said before &#8220;some days you&#8217;re the bug &#8211; and some days you&#8217;re the windshield&#8221;. Big win for the NorthStars.  Today, baseball was fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://indiananorthstars.com/blog/2010/07/good-guys-get-needed-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthStars Beaten 9-3 By Irish</title>
		<link>http://indiananorthstars.com/blog/2010/07/irish-beat-northstars-9-3/</link>
		<comments>http://indiananorthstars.com/blog/2010/07/irish-beat-northstars-9-3/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:10:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NorthStar News]]></category>

		<guid isPermaLink="false">http://indiananorthstars.com/blog/?p=142</guid>
		<description><![CDATA[The NorthStars knew they would need a quality pitching start to compete with a very solid Indianapolis Irish team. So the NorthStars put Tyler Harvey, who has been our steadiest pitcher, on the mound. Harvey gave up 2 doubles, a single, two walks and a hit batter without getting an out. While Harvey wasn&#8217;t sharp, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The NorthStars knew they would need a quality pitching start to compete with a very solid Indianapolis Irish team. So the NorthStars put Tyler Harvey, who has been our steadiest pitcher, on the mound. Harvey gave up 2 doubles, a single, two walks and a hit batter without getting an out. While Harvey wasn&#8217;t sharp, neither was his defense.  Two of the hits were mis-played badly enough to not be called an error because the fielders failed to get a glove on it. So much for pitching strategy! With the score 5-0 Eli Jones came on to hold down the Irish, giving up only one run in 4 innings of work.  Jones left the game in the 5th with bruised ribs. Twice Jones attempted to dive and catch a bunt pop-up. The take off looked like Superman. It&#8217;s the landing he needs to work on! Nick Vallier came on to close, giving up 3 runs, two of which were unearned.</p>
<p>Offensively Michael Hornak, Dylan Logan and Ben Yoder each had two hits. Mike Nichols and Taran Temple were driving the ball deep but couldn&#8217;t find the gaps. The Irish shortstop, Simpkins, was a killer. Every time we tried to get something going he made a big play to end the inning. Final Score, Irish 9, NorthStars 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiananorthstars.com/blog/2010/07/irish-beat-northstars-9-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthStars Go 1 &amp; 4 in Nationals</title>
		<link>http://indiananorthstars.com/blog/2010/07/northstars-go-1-4-in-nationals/</link>
		<comments>http://indiananorthstars.com/blog/2010/07/northstars-go-1-4-in-nationals/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:49:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NorthStar News]]></category>

		<guid isPermaLink="false">http://indiananorthstars.com/blog/?p=140</guid>
		<description><![CDATA[It has taken me a week to gather the ambition write this post. What transpired last week at the Midwest National Championships was a true test of character. Any NorthStar players that think they deserve some accolades for their play this week will have to forgive me. It takes a complete team failure to play [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It has taken me a week to gather the ambition write this post. What transpired last week at the Midwest National Championships was a true test of character. Any NorthStar players that think they deserve some accolades for their play this week will have to forgive me. It takes a complete team failure to play as poorly as we did in stretches this week. We continue to struggle with starting pitching; we are incapable of getting the 3rd out in an inning; and we make weak teams strong.</p>
<p>In game one against Hoosier North, the NorthStars were leading 5-4 in the 4th before giving up 7 runs &#8211; 6 with two outs in the inning. Somebody has to make a play! Pitchers combined to walk or hit 4 batters and throw a pass ball. Add on 3 singles and a double in unbearable heat and you&#8217;re looking at the longest inning of my life! Final score 13-7, bad guys win.</p>
<p>In game two, against Cub Scout Troop 354 out of Evansville (kidding), I chose to start a guy that is not a pitcher, relieve him with another non-pitcher, then throw in a pitcher, followed by a non-pitcher. The non-pitchers did as well as anybody of late. We should have beaten these guys with me pitching! It was humiliating to shake these freckled face twerps hands after the game (think Alfred E. Newman). Most of you are probably too young to know who that is. The NorthStars were up 9-7 before dropping an infield pop-up with two outs. Four runs later we finally got out of the inning. I still believe we would have won the game if somebody would just turn on the !@#$ lights. Twilight turned to dark well before this game was over.</p>
<p>In game three we finally played an opponent that are guys could get fire up for &#8211; the Indiana Bulls (Silver). And for the second time this year we put a royal dog slap&#8217;n on the Bulls, beating them 16-4. This looked like the NorthStars!</p>
<p>In game four we played an outstanding St Louis Cougar team and scored 6 runs in the second inning. In the 4th, still leading 6-0, we ran ourselves out of the inning when aggressiveness turned into stupidity. Starting pitcher Micael Hornak began to fade quickly in the record heat and gave up 1 run in the 4th and 2 in the 5th before being lifted. Two relief pitchers combined to give up 6 hits and 4 walks to end the game. NorthStars lose 7-6. Both the Bulls and the Cougars ended pool play at 3-1 &#8211; hammering the hapless teams we lost to on Thursday.</p>
<p>Game five was a consolation game against the Columbus Cobras and the NorthStars used this as an opportunity to get some players some opportunities in different positions and utilized their subs extensively. This was like kissing your grandma and nobody wanted to be there. NorthStars lose 11-4. Weekend over &#8211; thanks goodness.</p>
<p>I&#8217;m anxious to see if we can bounce back next weekend. This will be a real gut check.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiananorthstars.com/blog/2010/07/northstars-go-1-4-in-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthStars One and Done</title>
		<link>http://indiananorthstars.com/blog/2010/07/northstars-one-and-done/</link>
		<comments>http://indiananorthstars.com/blog/2010/07/northstars-one-and-done/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:45:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NorthStar News]]></category>

		<guid isPermaLink="false">http://indiananorthstars.com/blog/?p=137</guid>
		<description><![CDATA[The NorthStars saved their most consistent pitchers in hopes of advancing through the single elimination bracket.  But to no avail.  The Easton Tigers (Cincinnati) were too tall of an order for the under-performing NorthStars.  We needed our &#8220;A&#8221; game to beat Easton, and we just aren&#8217;t there right now.  We seem to be in a funk right [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The NorthStars saved their most consistent pitchers in hopes of advancing through the single elimination bracket.  But to no avail.  The Easton Tigers (Cincinnati) were too tall of an order for the under-performing NorthStars.  We needed our &#8220;A&#8221; game to beat Easton, and we just aren&#8217;t there right now.  We seem to be in a funk right now and are having difficulty getting consistent performances offensively, defensively and on the mound.  It&#8217;s frustratingly similar to my golf game.  Each time out I do some things well, but there always seems to be some aspect of my game that holds me back.  I fix one thing and then another part of my game goes haywire.  And then some days I just play like crap!  Sound familiar? </p>
<p>Easton scored 3 runs in the 1st when Tyler Harvey gave up a 280&#8242; homer that would have been a double, at best, anywhere else.   Harvey left the game after 4 innings down 5-0.  Elijah Jones came on to pitch a scoreless 5th and 6th but was aided by a runner missing 3rd base on his way home. </p>
<p>The NorthStars defense play pretty well, but Easton executed nearly to perfection.  They did a great job of getting runners on, moving them into scoring position, then bringing them home. </p>
<p>The NorthStars, on the other hand, failed to execute.  We had two runners on in the 2nd when the catcher threw behind, and nailed the trailing runner, Tyler Harvey, at first to end the inning.  In the 3rd, Hornak singled, Hussong singled, Kseniak singled and Hornak was thrown out at the plate on a perfect throw from center field.  Fansher flew out to center, Nichols walked to load the bases, Temple grounded out to short to end the inning. </p>
<p>The NorthStars never threatened again.  Weekend over!</p>
<p>It seems that each summer we hit a lull where baseball become work instead of play.  Hopefully, we will shake of the funk this week with a batch of new opponents to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiananorthstars.com/blog/2010/07/northstars-one-and-done/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

